Pricing
Start free with up to 10 employees. Upgrade when you're ready — no contracts, no hidden fees, cancel anytime.
Perfect for small teams getting started with modern HR.
Includes
For growing companies that need workflow automation.
Everything in Free, plus
For scaling organizations that need full control.
Everything in Starter, plus
For large organizations with custom requirements.
Everything in Business, plus
Every feature across all pricing tiers.
| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Employees | 10 | 50 | 500 | Unlimited |
| Employee directory | ||||
| Leave management | Basic | |||
| Workflow automation | — | |||
| Document management | — | |||
| Org chart | — | |||
| Advanced reports | — | — | ||
| MFA | — | — | ||
| Audit trail | — | — | ||
| API access | — | — | ||
| SSO / SAML | — | — | — | |
| SLA guarantee | — | — | — | 99.9% |
| Support | Community | Priority | Dedicated |
No credit card required. No sales call. Just sign up and start managing your team.